![]() | Report Date: 12/29/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | Ragdolls N Springwoods Sons Of Chaos | ||
AKC #: | TS209766/01 | Breed/Variety: | Pomeranian |
Birth Date: | 10/28/2013 | Sex: | Male |
Colors/Markings: | Orange | ||
Breeder(s): | Michael Parrott/Shalon Parrott |
Ragdolls N Springwoods Sons Of Chaos TS209766/01 Orange | GCH CH Springwoods Tribute To Gatewood TS106785/01 07-14 Orange AKC DNA #V733184 | CH Mt Crest At Springwood TR082932/01 11-04 Orange AKC DNA #V466362 | CH Pierce Arrows Justin Time TN877990/03 02-02 Orange AKC DNA #V242737 | Blossom Heights Blockbuster TN014000/01 05-95 Orange Sable AKC DNA #V72462 | CH Blossom Heights Firecracker TD049870 10-90 Orange Sable AKC DNA #V72460 |
Blossom Height McGuire's Amy TC908612 10-89 Orange | |||||
Heartland's Drivin Miss Daisy TN538162/02 09-99 Orange | CH Heartland's Top Gun Tradition TN324579/01 07-97 Orange | ||||
Heartland's Misty Heather TN254489/01 03-97 Orange | |||||
Mountain Crest Abby TN937961/01 05-03 Red | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA #V120532 | CH Heartland's Top Notch Traditon TN256796/01 12-96 Orange | |||
Mount'n Crest Miss Hollywood TN295749/01 10-97 Orange | |||||
Mountain Crest Mariah TN395779/01 02-98 Red | CH Great Elms Sweet Prince TC696209 04-88 Orange | ||||
Great Elms Happy Hillary TN192944/02 09-96 Red | |||||
GCH CH Castile's Eternal Flame TR572756/03 07-09 Orange | CH Glen Iris Evian D'Castile TR335560/01 01-07 Orange AKC DNA #V453160 | Heartland's Too Close To Call TP092831/02 03-04 Orange AKC DNA #V341039 | CH Jolvin Cyber Space Warrior TN836966/01 10-01 (Canada) Orange AKC DNA #V73961 | ||
Star Haven's Christmas Cache TN639549/01 04-00 Orange | |||||
CH Glen Iris Castle In The Sky TN978079/02 07-04 Orange | CH Glen Iris Castle Rock TD319608 03-92 Orange | ||||
Thistle Magic Kira Of Glen Iris TN324257/03 04-00 Black | |||||
CH Glen Iris Duchess Of Castile TP121864/01 06-02 Orange | CH Zanara Glen Iris Braveheart TN373806/02 12-97 Orange AKC DNA #V113900 | CH Glen Iris Luckdragon TM748754/01 03-93 Orange AKC DNA #P66629 | |||
Wee Hearts Illusive Dream TM895637/02 07-95 Orange | |||||
Glen Iris Sunpower Of Zanara TN481696/02 02-99 Orange | Glen Iris Power Ranger TN178312/01 01-97 Orange | ||||
Zanara's Sunfire Cascade TN228772/03 10-96 Orange AKC DNA #V300451 | |||||
GCH CH Ragdoll's Mystify 'N Amaze TR977433/02 03-13 Orange Sable | CH Dreamweavers Ring Of Fire TR483965/01 02-08 Orange Sable OFA31F AKC DNA #V577986 | CH Chriscendo Communicado TR250291/02 06-06 (Canada) Orange AKC DNA #V432560 | Peppipoms Classically Yours TN830580/01 (Canada) Orange | CH Chriscendo Classico TN284310/01 05-99 (Canada) Orange | |
Windmist Whatyagonnado CKC CY311249 | |||||
Chriscendo Cameo Rose CKC KG674331 | Millamor's Mightee Of Emcee TN626208/03 03-01 Orange Sable AKC DNA #V144364 | ||||
Chriscendo Cameo CKC HE508710 | |||||
CH Dreamweavers Sparklin Fire Rose TR131687/01 06-05 Orange AKC DNA #V305922 | CH Dreamweavers Fire Dancer TP180185/01 05-03 Orange AKC DNA #V292766 | CH Dreamweaver Sparklin Firecracken TN724176/01 08-01 Orange AKC DNA #V186719 | |||
CH DW Sazparilla Sparkler Of RD TN887193/02 08-01 Orange | |||||
Primetime Days Of Wine'n'roses TP208533/03 10-03 Orange Sable | CH Primetime Chip Ahoy TN525538/01 11-98 Orange AKC DNA #V170217 | ||||
Primetime Climbing Rose TN999257/02 10-01 Red | |||||
CH Ragdoll's Dazed 'N Confused TR709843/01 01-10 Orange Sable EYE69 | CH Achilles Fit To Be Thai'D TR351831/01 03-08 Orange AKC DNA #V536323 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | ||
Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | |||||
Idlewyld Achiles Star Of Asia TP295053/03 06-05 Orange | CH Idlewyld Tourmaline TM709290/01 05-93 Orange AKC DNA #V110635 | ||||
CH Idlewyld Piper Of Lenette TP024347/04 09-02 Orange | |||||
Keody's Spirit Of Tara TR427889/03 03-08 Orange Sable | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | CH Ozark's Spirit Of Oakridge TN203038/01 10-96 Orange | |||
Foxworth First Class CKC FU472283 | |||||
CH Chelane's Scarlet O'Hara II TR123281/01 05-05 Orange Sable | Elaine's Opey's Gone Fishing TP257525/01 02-03 Orange Sable AKC DNA #V275722 | ||||
Elaine's Litl Lizzie Borden TR028367/04 09-03 Cream |
© 2014 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof